Current Conditions
62°F
16.7°C
KLWC · VFR
Wind Direction & Speed
320° (NW) at 15 knots, gusting to 23 knots
Visibility (Statute Miles)
8.0 statute miles
Sky Condition
Clear
Temperature / Dewpoint
62°F / 37°F DP
16.7°C / 2.8°C
Altimeter Setting
29.99"
Flight Category
VFR — Visual Flight Rules
Peak Wind
340° (N) at 29 knots — 21:58Z
Sea Level Pressure
1015.3 mb (29.98")
Temperature / Dewpoint (Precise)
62.1°F (16.7°C) / 37.0°F (2.8°C)
Station Type
Automated, no precipitation discriminator
METAR KLWC 112252Z AUTO 32015G23KT 8SM CLR 17/03 A2999 RMK AO1 PK WND 34029/2158 SLP153 T01670028
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
11/11 22:52Z 62°F 37°F NW15G23kt 8.0SM CLR VFR
11/11 21:52Z 65°F 38°F NW17G25kt 8.0SM CLR VFR
11/11 20:52Z 66°F 41°F N19G32kt 9.0SM CLR VFR
11/11 19:52Z 67°F 42°F NW19G33kt 10+ CLR VFR
11/11 18:52Z 66°F 45°F NW15G21kt 10+ CLR VFR
11/11 17:52Z 65°F 44°F NW20G26kt 10+ CLR VFR
11/11 16:52Z 62°F 44°F NW17kt 9.0SM CLR VFR
11/11 15:52Z 58°F 46°F NW12kt 9.0SM CLR VFR
11/11 14:52Z 53°F 45°F W12kt 10+ CLR VFR
11/11 13:52Z 48°F 44°F NW8kt 9.0SM CLR VFR
11/11 12:52Z 45°F 43°F NW7kt 10+ CLR VFR
11/11 11:52Z 48°F 45°F NW8kt 9.0SM CLR VFR
11/11 10:52Z 50°F 48°F NW9kt 9.0SM CLR VFR
11/11 10:31Z 45°F 45°F NW7kt 3.0SM CLR MVFR
11/11 09:52Z 45°F 45°F NW4kt 1.5SM CLR IFR
11/11 09:48Z 45°F 45°F NW3kt 1.75SM CLR IFR
11/11 08:52Z 48°F 48°F W3kt 7.0SM CLR VFR
11/11 07:52Z 45°F 45°F CALM 7.0SM CLR VFR
11/11 06:52Z 51°F 49°F CALM 8.0SM CLR VFR
11/11 05:52Z 51°F 49°F CALM 8.0SM CLR VFR
11/11 04:52Z 49°F 47°F SE3kt 8.0SM CLR VFR
11/11 03:52Z 51°F 48°F SE3kt 9.0SM CLR VFR
11/11 02:52Z 54°F 50°F SE4kt 9.0SM CLR VFR
11/11 01:52Z 54°F 50°F E3kt 8.0SM CLR VFR
Page 1